CC-APAC Awards 2021 was held online and handled by ICCA Indonesia.
Winners
Business Contribution
| AIA Shared Services Sdn Bhd (Singapore Corporate Solutions) | BRONZE |
| Coca-Cola Europacific Partners Indonesia | SILVER |
| DBS Bank Ltd. | GOLD |
| PT Linknet, Tbk | GOLD |
Contact Center Operations
| BOC Service Co., Ltd. | SILVER |
| DHL Express (M) Sdn Bhd | PLATINUM |
| ICBC Cloud Banking Center | PLATINUM |
| PT Bank Mandiri (Persero), Tbk. | SILVER |
| TDCX Thailand | GOLD |
Customer Experience
| DHL Express International (Thailand) Ltd. | GOLD |
| PT PLN (Persero) | GOLD |
Employee Engagement
| Brother Commercial (Thailand) Ltd. | GOLD |
| PT Bank BTPN, Tbk | PLATINUM |
| PT Bank Negara Indonesia, Tbk | GOLD |
| Xiaomi Technology Co., Ltd | GOLD |
| Young Living Malaysia | SILVER |
Technology Innovation
| AirAsia SEA Sdn Bhd | GOLD |
| Blibli | GOLD |
| China Life Insurance Company Limited | SILVER |
| Grabtaxi Thailand Co.,Ltd | GOLD |
| PT Bank Central Asia, Tbk | PLATINUM |
| PT Visionet International | PLATINUM |
| Roojai Company Limited | PLATINUM |
